Name | Catalog # | Customer Size-A | Customer Size-B | Customer Size-C |
产品名称 | 产品货号 | 价格/包装 | 价格/包装 | 价格/包装 |
Activin A | CYT- 569 | 800/2µg | 2080/10µg | 76800/1mg |
Activin A Active | CYT- 414 | 800/1ug | 2080/5ug | 24000/100µg |
Acrp30 | CYT- 280 | 800/5µg | 2080/25µg | 43200/1mg |
Acrp30 His | CYT- 433 | 800/10µg | 2080/50µg | 30400/1mg |
mAcrp30 His | CYT- 537 | 800/5µg | 2080/25µg | 52800/1mg |
Acrp30 HEK | CYT- 434 | 800/2µg | 2080/10µg | 74880/1mg |
mAcrp30 HEK | CYT- 435 | 800/2µg | 2080/10µg | 74880/1mg |
pAcrp30 HEK | CYT- 696 | 800/2µg | 2080/10µg | 74880/1mg |
Acrp30 Tri | CYT- 233 | 800/2µg | 2080/10µg | 83200/1mg |
mAcrp30 Tri | CYT- 247 | 800/2µg | 2080/10µg | 83200/1mg |
gAcrp30 | CYT- 615 | 800/5µg | 2080/25µg | 43200/1mg |
gAcrp30 His | CYT- 277 | 800/2µg | 2080/10µg | 44800/1mg |
mgAcrp30 | CYT- 432 | 800/10µg | 2080/50µg | 28800/1mg |
AIF1 | CYT- 697 | 800/2µg | 2080/10µg | 74880/1mg |
AITRL | CYT- 317 | 800/5µg | 2080/20µg | 74880/1mg |
ANGPTL3 | CYT- 248 | 800/2µg | 2080/10µg | 76800/1mg |
ANGPTL4 | CYT- 249 | 800/2µg | 2080/10µg | 76800/1mg |
ANGPTL4 HEK | CYT- 698 | 800/2µg | 2080/10µg | 76800/1mg |
APOA1 | CYT- 661 | 800/20µg | 2080/100µg | 20800/1mg |
Clusterin | CYT- 278 | 800/2µg | 2080/10µg | 83200/1mg |
Clusterin | CYT- 548 | 800/2µg | 2080/10µg | 76800/1mg |
mClusterin | CYT- 617 | 800/2µg | 2080/10µg | 83200/1mg |
rClusterin | CYT- 437 | 800/2µg | 2080/10µg | 57600/1mg |
k9Clusterin | CYT- 549 | 800/2µg | 2080/10µg | 83200/1mg |
k9Clusterin HEK | CYT- 618 | 800/2µg | 2080/10µg | 83200/1mg |
APO D | CYT- 547 | 800/2µg | 2080/10µg | 83200/1mg |
APO D GST | CYT- 652 | 2800/2µg | 4320/5µg | 7840/10µg |
APOM | CYT- 715 | 800/2µg | 2080/10µg | 83200/1mg |
Artemin | CYT- 306 | 800/5µg | 2080/20µg | 43200/1mg |
BD 1 | CYT- 564 | 800/5µg | 2080/20µg | 43200/1mg |
BD 2 | CYT- 571 | 800/5µg | 2080/20µg | 43200/1mg |
BD 3 | CYT- 461 | 800/5µg | 2080/20µg | 22400/1mg |
BD 4 | CYT- 599 | 800/5µg | 2080/20µg | 43200/1mg |
BDNF | CYT- 207 | 800/2µg | 2080/10µg | 74880/1mg |
BAFF | CYT- 307 | 800/5µg | 2080/20µg | 74880/1mg |
BAFF His | CYT- 545 | 800/5µg | 2080/20µg | 57600/1mg |
BAFF R | CYT- 429 | 800/5µg | 2080/20µg | 23200/1mg |
BMPR1A | CYT- 380 | 800/2µg | 2080/10µg | 64000/1mg |
BMPR1A HEK | CYT- 713 | 800/2µg | 2080/10µg | 17600/100µg |
BMP 2 | CYT- 261 | 800/2µg | 2080/10µg | 74880/1mg |
BMP 2 Mono | CYT- 627 | 800/5µg | 2080/20µg | 33600/1mg |
Pro BMP 2 | CYT- 427 | 800/2µg | 2080/10µg | 16000/100µg |
BMP 4 | CYT- 361 | 800/2µg | 2080/10µg | 57600/1mg |
BMP 5 | CYT- 660 | 800/5µg | 2080/20µg | 48000/1mg |
BMP 7 | CYT- 333 | 800/2µg | 2080/10µg | 57600/1mg |
BMP 7 His | CYT- 629 | 800/10µg | 2080/50µg | 28800/1mg |
BMP 7 CHO | CYT- 276 | 800/2µg | 2080/10µg | 112000/1mg |
b NGF | CYT- 579 | 800/5µg | 2080/20µg | 43200/1mg |
b NGF CHO | CYT- 246 | 800/5µg | 2080/20µg | 43200/1mg |
mb NGF | CYT- 581 | 800/5µg | 2080/20µg | 43200/1mg |
mb NGF | CYT- 440 | 800/5µg | 2080/20µg | 43200/1mg |
ProNGF | CYT- 426 | 800/2µg | 2080/10µg | 16000/100µg |
BNP | CYT- 327 | 800/2µg | 2080/10µg | 74880/1mg |
BNP His | CYT- 605 | 800/2µg | 2080/10µg | 74880/1mg |
BNP | CYT- 369 | 4800/10mg | 8000/25mg | 24000/100mg |
BTC | CYT- 330 | 800/5µg | 2080/20µg | 43200/1mg |
bBTC | CYT- 406 | 800/5µg | 2080/20µg | 57600/1mg |
CNTF | CYT- 272 | 800/5µg | 2080/20µg | 43200/1mg |
CNTF His | CYT- 573 | 800/5µg | 2080/20µg | 57600/1mg |
rCNTF | CYT- 654 | 800/5µg | 2080/25µg | 43200/1mg |
CT 1 | CYT- 436 | 800/2µg | 2080/10µg | 74880/1mg |
CTGF | CYT- 541 | 800/5µg | 2080/20µg | 56160/1mg |
CTGF His | CYT- 438 | 800/2µg | 2080/10µg | 56160/1mg |
CTGF (182-250 a.a.) | CYT- 526 | 800/4µg | 2080/20µg | 38400/1mg |
CTGF HEK | CYT- 687 | 800/2µg | 2080/10µg | 16000/100µg |
CTLA 4 | CYT- 366 | 800/5µg | 2080/25µg | 60800/1mg |
EBI3 | CYT- 367 | 800/2µg | 2080/10µg | 83200/1mg |
EBI3 His | CYT- 668 | 800/2µg | 2080/10µg | 76800/1mg |
mEBI3 | CYT- 621 | 800/2µg | 2080/10µg | 83200/1mg |
EG VEGF | CYT- 338 | 800/5µg | 2080/20µg | 43200/1mg |
EGF | CYT- 217 | 800/100µg | 2080/500µg | 3600/1mg |
EGF Pichia | CYT- 332 | 800/100µg | 2080/500µg | 4000/1mg |
EGF (Leu 21) | CYT- 466 | 800/20µg | 2080/100µg | 14800/1mg |
mEGF | CYT- 326 | 800/100µg | 2080/500µg | 3600/1mg |
mEGF | CYT- 554 | 800/10µg | 2080/50µg | 32800/1mg |
rEGF | CYT- 556 | 2800/2µg | 4320/5µg | 7840/10µg |
rEGF | CYT- 669 | 800/20µg | 2080/100µg | 15840/1mg |
EMAP II | CYT- 607 | 800/5µg | 2080/20µg | 56160/1mg |
Endoglin Sf9 | CYT- 389 | 800/2µg | 2080/10µg | 15840/100µg |
Endoglin | CYT- 525 | 2800/2µg | 4320/5µg | 7840/10µg |
mEndoglin | CYT- 424 | 800/2µg | 2080/10µg | 15840/100µg |
EPGN | CYT- 601 | 800/5µg | 2080/25µg | 43200/1mg |
EREG | CYT- 609 | 800/5µg | 2080/25µg | 43200/1mg |
EPO a | CYT- 201 | 800/5µg | 2080/50µg | 24000/1mg |
EPO a Fc | CYT- 325 | 800/2µg | 2080/10µg | 76800/1mg |
FGF 1 | CYT- 264 | 800/10µg | 2080/50µg | 21600/1mg |
FGF 1 Sf9 | CYT- 364 | 800/2µg | 2080/10µg | 83200/1mg |
mFGF 1 | CYT- 528 | 800/10µg | 2080/50µg | 21600/1mg |
baFGF | CYT- 613 | 800/1µg | 2080/5µg | 30080/100µg |
FGF 2 | CYT- 218 | 800/10µg | 2080/50µg | 17280/1mg |
FGF 2 Sf9 | CYT- 365 | 800/2µg | 2080/10µg | 83200/1mg |
FGF 2 (147 a.a.) | CYT- 557 | 800/10µg | 2080/50µg | 20160/1mg |
bFGF 2 | CYT- 288 | 800/10µg | 2080/50µg | 20160/1mg |
bFGF 2 | CYT- 560 | 1760/2µg | 3040/5µg | 4640/10µg |
mFGF 2 | CYT- 386 | 800/10µg | 2080/50µg | 20160/1mg |
rFGF 2 | CYT- 608 | 800/10µg | 2080/50µg | 20160/1mg |
FGF 4 | CYT- 312 | 800/5µg | 2080/25µg | 43200/1mg |
FGF 8 | CYT- 714 | 800/5µg | 2080/25µg | 51200/1mg |
FGF 9 | CYT- 415 | 800/5µg | 2080/20µg | 61600/1mg |
mFGF 9 | CYT- 349 | 800/2µg | 2080/10µg | 56160/1mg |
rFGF 9 | CYT- 558 | 800/2µg | 2080/10µg | 56160/1mg |
FGF12 | CYT- 620 | 800/2µg | 2080/10µg | 83200/1mg |
FGF 19 | CYT- 700 | 800/5µg | 2080/25µg | 43200/1mg |
FGF 19 His | CYT- 279 | 800/5µg | 2080/25µg | 47200/1mg |
FGF 21 | CYT- 474 | 800/5µg | 2080/20µg | 43200/1mg |
FGF 21 His | CYT- 281 | 800/10µg | 2080/50µg | 28800/1mg |
mFGF 21 | CYT- 339 | 800/2µg | 2080/10µg | 83200/1mg |
mFGF 21 His | CYT- 516 | 800/2µg | 2080/10µg | 76800/1mg |
bFGF 21 | CYT- 657 | 800/5µg | 2080/20µg | 43200/1mg |
FGF 22 | CYT- 428 | 800/2µg | 2080/10µg | 83200/1mg |
FGF 23 | CYT- 374 | 800/2µg | 2080/10µg | 19200/100µg |
Flt3 Ligand | CYT- 331 | 800/2µg | 2080/10µg | 56160/1mg |
Flt3 Ligand, HEK | CYT- 706 | 800/2µg | 2080/10µg | 17600/100µg |
mFlt3 Ligand | CYT- 340 | 800/2µg | 2080/10µg | 56000/1mg |
Flt3 Ligand Sf9 | CYT- 409 | 800/2µg | 2080/10µg | 17600/100µg |
FST | CYT- 232 | 800/5µg | 2080/20µg | 74880/1mg |
LGALS1 | CYT- 544 | 800/10µg | 2080/50µg | 21600/1mg |
LGALS2 | CYT- 725 | 800/5µg | 2080/25µg | 43200/1mg |
LGALS3 | CYT- 606 | 800/10µg | 2080/50µg | 21600/1mg |
LGALS3 GST | CYT- 692 | 2800/2µg | 4320/5µg | 7840/10µg |
LGALS3 His | CYT- 693 | 800/5µg | 2080/25µg | 36000/1mg |
LGALS4 | CYT- 686 | 800/5µg | 2080/25µg | 36000/1mg |
LGALS8 | CYT- 727 | 800/2µg | 2080/10µg | 83200/1mg |
LGALS9 | CYT- 708 | 800/2µg | 2080/10µg | 83200/1mg |
GDNF | CYT- 305 | 800/2µg | 2080/10µg | 74880/1mg |
GDF3 | CYT- 694 | 800/5µg | 2080/20µg | 56160/1mg |
GDF5 | CYT- 442 | 800/10µg | 2080/50µg | 21600/1mg |
GDF5 His | CYT- 653 | 800/5µg | 2080/25µg | 43200/1mg |
GDF10 | CYT- 659 | 800/5µg | 2080/20µg | 57600/1mg |
GDF15 | CYT- 691 | 800/2µg | 2080/10µg | 83200/1mg |
GDF5 D | CYT- 314 | 800/2µg | 2080/10µg | 83200/1mg |
GDF5 H | CYT- 335 | 800/2µg | 2080/10µg | 83200/1mg |
G CSF | CYT- 220 | 800/2µg | 2080/10µg | 74880/1mg |
G CSF His | CYT- 476 | 800/2µg | 2080/10µg | 51200/1mg |
G CSF CHO | CYT- 329 | 800/2µg | 2080/10µg | 83200/1mg |
mG CSF | CYT- 410 | 800/2µg | 2080/10µg | 74880/1mg |
GH | CYT- 202 | 800/100µg | 2080/500µg | 4320/1mg |
pGH 22kDa | CYT- 235 | 4080/100µg | 5440/200µg | 19200/1mg |
GH 20kDa | CYT- 259 | 4080/100µg | 5440/200µg | 19200/1mg |
pGH 20kDa | CYT- 337 | 4080/100µg | 5440/200µg | 19200/1mg |
GHBP | CYT- 238 | 4080/100µg | 5440/200µg | 19200/1mg |
oGHBP | CYT- 470 | 4080/100µg | 5440/200µg | 19200/1mg |
bGHBP | CYT- 471 | 4080/100µg | 5440/200µg | 19200/1mg |
raGHBP | CYT- 593 | 4080/100µg | 5440/200µg | 19200/1mg |
chGH | CYT- 430 | 800/100µg | 2080/500µg | 4320/1mg |
oGH | CYT- 237 | 800/100µg | 2080/500µg | 4320/1mg |
oGH Placental | CYT- 594 | 4080/100µg | 5440/200µg | 19200/1mg |
bGH | CYT- 636 | 800/100µg | 2080/500µg | 4320/1mg |
mGH | CYT- 540 | 6400/100µg | 9600/200µg | 38400/1mg |
rGH | CYT- 296 | 4080/100µg | 5440/200µg | 19200/1mg |
cGH | CYT- 297 | 4080/100µg | 5440/200µg | 19200/1mg |
dGH | CYT- 498 | 4080/100µg | 5440/200µg | 19200/1mg |
maiGH | CYT- 499 | 4080/100µg | 5440/200µg | 19200/1mg |
sGH | CYT- 529 | 4080/100µg | 5440/200µg | 19200/1mg |
raGH | CYT- 514 | 4080/100µg | 5440/200µg | 19200/1mg |
pGH | CYT- 519 | 800/100µg | 2080/500µg | 4320/1mg |
chGH Antagonist | CYT- 538 | 4080/100µg | 5440/200µg | 19200/1mg |
oGH Antagonist | CYT- 215 | 4080/100µg | 5440/200µg | 19200/1mg |
zGH | CYT- 710 | 4080/100µg | 5440/200µg | 19200/1mg |
zGH Mutant | CYT- 709 | 4080/100µg | 5440/200µg | 19200/1mg |
GM CSF | CYT- 221 | 800/2µg | 2080/10µg | 46800/1mg |
GM CSF Pichia | CYT- 324 | 800/2µg | 2080/10µg | 57600/1mg |
GM CSF Sf9 | CYT- 416 | 800/2µg | 2080/10µg | 57600/1mg |
PIXY321 | CYT- 360 | 800/2µg | 2080/10µg | 83200/1mg |
GM CSF His | CYT- 477 | 800/5µg | 2080/20µg | 38400/1mg |
mGM CSF | CYT- 222 | 800/2µg | 2080/10µg | 46800/1mg |
rGM CSF | CYT- 395 | 800/2µg | 2080/10µg | 46800/1mg |
pGM CSF | CYT- 401 | 800/2µg | 2080/10µg | 20800/100µg |
rmGM CSF | CYT- 720 | 800/2µg | 2080/10µg | 46800/1mg |
k9GM CSF | CYT- 724 | 800/2µg | 2080/10µg | 46800/1mg |
GMF b | CYT- 565 | 800/2µg | 2080/10µg | 74880/1mg |
GMF b His | CYT- 726 | 800/5µg | 2080/20µg | 43200/1mg |
GMFG | CYT- 632 | 800/5µg | 2080/20µg | 43200/1mg |
HDGF | CYT- 681 | 800/5µg | 2080/20µg | 57600/1mg |
HGF CHO | CYT- 251 | 800/2µg | 2080/10µg | 70400/1mg |
HGF | CYT- 244 | 800/2µg | 2080/10µg | 70400/1mg |
HGF-A | CYT- 664 | 800/2µg | 2080/10µg | 76800/1mg |
HGF-B | CYT- 665 | 800/2µg | 2080/10µg | 76800/1mg |
pHGF | CYT- 522 | 800/2µg | 2080/10µg | 48000/1mg |
IFN a 1 | CYT- 291 | 800/5µg | 2080/20µg | 48000/1mg |
IFN a 1a | CYT- 520 | 800/20µg | 2080/100µg | 14400/1mg |
IFN a 1b | CYT- 283 | 800/20µg | 2080/100µg | 14400/1mg |
IFN a 2a | CYT- 204 | 800/20µg | 2080/100µg | 14400/1mg |
IFN a 2a, Plant | CYT- 543 | 800/5µg | 2080/25µg | 48000/1mg |
IFN a 2b | CYT- 205 | 800/20µg | 2080/100µg | 14400/1mg |
IFN a 2b, Yeast | CYT- 460 | 800/10µg | 2080/50µg | 22400/1mg |
IFN b 1a | CYT- 236 | 800/2µg | 2080/10µg | 56160/1mg |
IFN b 1b | CYT- 234 | 800/2µg | 2080/10µg | 43200/1mg |
mIFN b | CYT- 550 | 800/2µg | 2080/10µg | 17600/100µg |
mIFN b His | CYT- 651 | 800/5µg | 2080/25µg | 43200/1mg |
IFN g | CYT- 206 | 800/20µg | 2080/100µg | 16000/1mg |
IFN g His | CYT- 478 | 800/10µg | 2080/50µg | 22400/1mg |
mIFN g | CYT- 358 | 800/20µg | 2080/100µg | 15840/1mg |
rIFN g | CYT- 359 | 800/20µg | 2080/100µg | 15840/1mg |
pIFN g | CYT- 402 | 800/10µg | 2080/50µg | 40000/1mg |
oIFN tau | CYT- 377 | 800/2µg | 2080/10µg | 65280/1mg |
IRF 1 | CYT- 449 | 800/5µg | 2080/20µg | 43200/1mg |
IRF 2 | CYT- 534 | 800/10µg | 2080/50µg | 28800/1mg |
IRF 3 | CYT- 292 | 800/5µg | 2080/20µg | 43200/1mg |
IGF1 | CYT- 216 | 800/20µg | 2080/100µg | 4320/1mg |
IGF1 GST | CYT- 690 | 2800/2µg | 4320/5µg | 7840/10µg |
IGF1 Des1-3 | CYT- 518 | 800/20µg | 2080/100µg | 19200/1mg |
mIGF1 | CYT- 229 | 800/10µg | 2080/50µg | 21600/1mg |
rIGF1 | CYT- 289 | 800/10µg | 2080/50µg | 21600/1mg |
sIGF1 | CYT- 295 | 2720/20µg | 4800/100µg | 40000/1mg |
IGF2 | CYT- 265 | 800/10µg | 2080/50µg | 20160/1mg |
IGFBP 1 | CYT- 299 | 2800/2µg | 7840/10µg | 56000/100µg |
IGFBP 3 | CYT- 300 | 800/5µg | 2080/25µg | 43200/1mg |
IGFBP 5 | CYT- 464 | 800/5µg | 2080/25µg | 46400/1mg |
IGFBP 6 | CYT- 258 | 800/5µg | 2080/20µg | 38400/1mg |
IL 1 alpha | CYT- 253 | 800/2µg | 2080/10µg | 74880/1mg |
IL 1 alpha His | CYT- 479 | 800/5µg | 2080/20µg | 51200/1mg |
mIL 1 alpha | CYT- 523 | 800/2µg | 2080/10µg | 74880/1mg |
rIL 1 alpha | CYT- 381 | 800/2µg | 2080/10µg | 74880/1mg |
pIL 1 alpha | CYT- 396 | 800/2µg | 2080/10µg | 20800/100µg |
IL 1 beta | CYT- 208 | 800/2µg | 2080/10µg | 56000/1mg |
IL 1 beta His | CYT- 480 | 800/5µg | 2080/20µg | 40000/1mg |
mIL 1 beta | CYT- 273 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 1 beta His | CYT- 578 | 800/5µg | 2080/25µg | 43200/1mg |
rIL 1 beta | CYT- 394 | 800/2µg | 2080/10µg | 74880/1mg |
pIL 1 beta | CYT- 400 | 2400/2µg | 7200/10µg | 48000/1mg |
rmIL 1 beta | CYT- 718 | 800/2µg | 2080/10µg | 56000/1mg |
IL 1RA | CYT- 203 | 800/20µg | 2080/100µg | 15840/1mg |
IL 1RA His | CYT- 481 | 2400/10µg | 8000/50µg | 38080/1mg |
IL1RL1 | CYT- 671 | 800/2µg | 2080/10µg | 76800/1mg |
mIL 1RA | CYT- 658 | 800/10µg | 2080/50µg | 31840/1mg |
IL 2 | CYT- 209 | 800/10µg | 2080/50µg | 11520/1mg |
IL 2 His | CYT- 666 | 800/2µg | 2080/10µg | 76800/1mg |
mIL 2 | CYT- 370 | 800/5µg | 2080/20µg | 40320/1mg |
mIL 2 His | CYT- 624 | 800/10µg | 2080/50µg | 28800/1mg |
rIL 2 | CYT- 382 | 800/5µg | 2080/20µg | 10400/100µg |
pIL 2 | CYT- 397 | 800/2µg | 2080/10µg | 20800/100µg |
sIL 2R | CYT- 285 | 800/5µg | 2080/25µg | 41600/1mg |
sIL 2R, GST | CYT- 589 | 2800/2µg | 4320/5µg | 7840/10µg |
IL 3 | CYT- 210 | 800/2µg | 2080/10µg | 43200/1mg |
IL 3 His | CYT- 482 | 800/10µg | 2080/50µg | 33600/1mg |
mIL 3 | CYT- 371 | 800/2µg | 2080/10µg | 74880/1mg |
rIL 3 | CYT- 383 | 800/2µg | 2080/10µg | 20800/100µg |
IL 3 Sf9 | CYT- 417 | 800/2µg | 2080/10µg | 57600/1mg |
k9 IL 3 | CYT- 722 | 800/2µg | 2080/10µg | 43200/1mg |
IL 4 | CYT- 211 | 800/2µg | 2080/10µg | 56160/1mg |
IL 4 CHO | CYT- 271 | 800/2µg | 2080/10µg | 76800/1mg |
IL 4 His | CYT- 483 | 800/5µg | 2080/20µg | 57600/1mg |
mIL 4 | CYT- 282 | 800/2µg | 2080/10µg | 56160/1mg |
rIL 4 | CYT- 385 | 800/2µg | 2080/10µg | 74880/1mg |
pIL 4 | CYT- 398 | 800/2µg | 2080/10µg | 20800/100µg |
IL 5 | CYT- 212 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 5 | CYT- 689 | 800/2µg | 2080/10µg | 74880/1mg |
rIL 5 | CYT- 387 | 800/2µg | 2080/10µg | 74880/1mg |
IL 6 | CYT- 213 | 800/5µg | 2080/20µg | 43200/1mg |
IL 6 CHO | CYT- 274 | 800/2µg | 2080/10µg | 74880/1mg |
IL 6 His | CYT- 484 | 800/10µg | 2080/50µg | 33600/1mg |
mIL 6 | CYT- 350 | 800/2µg | 2080/10µg | 74880/1mg |
rIL 6 | CYT- 388 | 800/2µg | 2080/10µg | 74880/1mg |
pIL 6 | CYT- 399 | 2400/2µg | 7200/10µg | 48000/100µg |
sIL 6R | CYT- 286 | 800/5µg | 2080/20µg | 54400/1mg |
IL 7 | CYT- 254 | 800/2µg | 2080/10µg | 74880/1mg |
IL 7 Yeast | CYT- 298 | 800/2µg | 2080/10µg | 74880/1mg |
IL 7 His | CYT- 485 | 800/2µg | 2080/10µg | 54400/1mg |
mIL 7 | CYT- 372 | 800/2µg | 2080/10µg | 74880/1mg |
IL 9 | CYT- 348 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 9 | CYT- 373 | 800/2µg | 2080/10µg | 74880/1mg |
IL 10 | CYT- 500 | 800/2µg | 2080/10µg | 74880/1mg |
IL 10 His | CYT- 486 | 800/2µg | 2080/10µg | 54400/1mg |
mIL 10 | CYT- 497 | 800/2µg | 2080/10µg | 74880/1mg |
rIL 10 | CYT- 465 | 800/2µg | 2080/10µg | 74880/1mg |
pIL 10 | CYT- 404 | 800/2µg | 2080/10µg | 20800/100µg |
IL 11 | CYT- 214 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 11 | CYT- 646 | 800/2µg | 2080/10µg | 74880/1mg |
IL 12 | CYT- 362 | 800/2µg | 2080/10µg | 15840/100µg |
rIL 12 | CYT- 390 | 800/2µg | 2080/10µg | 15840/100µg |
IL 12 p35 His | CYT- 487 | 800/2µg | 2080/10µg | 69120/1mg |
IL 12 p40 His | CYT- 488 | 800/2µg | 2080/10µg | 69120/1mg |
IL 13 | CYT- 446 | 800/2µg | 2080/10µg | 74880/1mg |
IL 13 Variant | CYT- 682 | 800/2µg | 2080/10µg | 74880/1mg |
IL 13 His | CYT- 489 | 800/2µg | 2080/10µg | 54400/1mg |
mIL 13 | CYT- 375 | 800/2µg | 2080/10µg | 74880/1mg |
rIL 13 | CYT- 391 | 800/2µg | 2080/10µg | 74880/1mg |
IL 15 | CYT- 230 | 800/2µg | 2080/10µg | 56160/1mg |
IL 15 His | CYT- 490 | 800/2µg | 2080/10µg | 54400/1mg |
mIL 15 | CYT- 344 | 800/2µg | 2080/10µg | 56160/1mg |
mIL 15 His | CYT- 647 | 800/2µg | 2080/10µg | 74880/1mg |
rIL 15 | CYT- 345 | 800/2µg | 2080/10µg | 56160/1mg |
pIL 15 | CYT- 403 | 800/2µg | 2080/10µg | 20800/100µg |
IL 16 | CYT- 536 | 800/2µg | 2080/10µg | 74880/1mg |
IL 16, His | CYT- 562 | 800/5µg | 2080/25µg | 43200/1mg |
mIL 16 | CYT- 559 | 800/2µg | 2080/10µg | 74880/1mg |
IL 17 | CYT- 250 | 800/5µg | 2080/25µg | 43200/1mg |
IL 17 His | CYT- 662 | 800/2µg | 2080/10µg | 76800/1mg |
IL 17E | CYT- 583 | 800/5µg | 2080/25µg | 43200/1mg |
IL 17F | CYT- 587 | 800/5µg | 2080/25µg | 43200/1mg |
IL 17 A/F | CYT- 623 | 800/2µg | 2080/10µg | 14400/100µg |
mIL 17 | CYT- 378 | 800/5µg | 2080/25µg | 44800/1mg |
mIL 17E | CYT- 641 | 800/5µg | 2080/25µg | 43200/1mg |
mIL 17F | CYT- 642 | 800/5µg | 2080/25µg | 43200/1mg |
mIL 17 A/F | CYT- 640 | 800/2µg | 2080/10µg | 14400/100µg |
rIL 17 A/F | CYT- 677 | 800/2µg | 2080/10µg | 14400/100µg |
rIL 17 | CYT- 542 | 800/5µg | 2080/25µg | 43200/1mg |
rIL 17E | CYT- 576 | 800/5µg | 2080/25µg | 43200/1mg |
rIL 17F | CYT- 643 | 800/5µg | 2080/25µg | 43200/1mg |
IL 18 | CYT- 269 | 800/5µg | 2080/25µg | 57600/1mg |
IL 18 His | CYT- 663 | 800/2µg | 2080/10µg | 76800/1mg |
mIL 18 | CYT- 634 | 800/5µg | 2080/25µg | 43200/1mg |
rIL 18 | CYT- 376 | 800/5µg | 2080/25µg | 64000/1mg |
IL 19 | CYT- 363 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 19 | CYT- 411 | 800/2µg | 2080/10µg | 83200/1mg |
IL 20 | CYT- 347 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 20 | CYT- 379 | 800/2µg | 2080/10µg | 83200/1mg |
IL 21 | CYT- 408 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 21 | CYT- 684 | 800/2µg | 2080/10µg | 74880/1mg |
IL 22 | CYT- 328 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 22 | CYT- 539 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 22 PEG | CYT- 701 | 800/2µg | 2080/10µg | 74880/1mg |
IL 24 | CYT- 515 | 800/2µg | 2080/10µg | 83200/1mg |
mIL 27 | CYT- 570 | 800/2µg | 2080/10µg | 83200/1mg |
IL 28A | CYT- 602 | 800/5µg | 2080/20µg | 43200/1mg |
IL 29 | CYT- 603 | 800/5µg | 2080/20µg | 43200/1mg |
IL 31 | CYT- 625 | 800/2µg | 2080/10µg | 74880/1mg |
mIL 31 | CYT- 604 | 800/2µg | 2080/10µg | 74880/1mg |
IL 32A | CYT- 584 | 800/2µg | 2080/10µg | 83200/1mg |
IL 32A His Tag | CYT- 648 | 800/5µg | 2080/20µg | 43200/1mg |
IL 33 | CYT- 425 | 800/2µg | 2080/10µg | 74880/1mg |
IL 33 His | CYT- 667 | 800/2µg | 2080/10µg | 76800/1mg |
mIL 33 | CYT- 655 | 800/2µg | 2080/10µg | 74880/1mg |
Insulin | CYT- 270 | 1760/25mg | 4960/250mg | 16000/1gram |
Insulin Yeast | CYT- 614 | 800/2mg | 2080/10mg | 9600/100mg |
pInsulin | CYT- 468 | 1760/25mg | 4960/250mg | 16000/1gram |
KGF | CYT- 219 | 800/2µg | 2080/10µg | 74880/1mg |
mKGF | CYT- 721 | 800/2µg | 2080/10µg | 74880/1mg |
KGF 2 | CYT- 303 | 800/5µg | 2080/25µg | 43200/1mg |
Leptin | CYT- 228 | 800/200µg | 2080/1mg | 7200/5mg |
Leptin | CYT- 683 | 800/200µg | 2080/1mg | 7200/5mg |
Leptin His | CYT- 287 | 800/5µg | 2080/25µg | 38400/1mg |
mLeptin | CYT- 351 | 800/200µg | 2080/1mg | 7200/5mg |
mLeptin PEG | CYT- 591 | 800/5µg | 2080/20µg | 45600/1mg |
rLeptin | CYT- 227 | 800/200µg | 2080/1mg | 7200/5mg |
rLeptin PEG | CYT- 592 | 800/5µg | 2080/20µg | 45600/1mg |
oLeptin | CYT- 239 | 4080/100µg | 5440/200µg | 19200/1mg |
oLeptin, MTS | CYT- 531 | 4080/100µg | 5440/200µg | 19200/1mg |
bLeptin | CYT- 502 | 4080/100µg | 5440/200µg | 19200/1mg |
pLeptin | CYT- 503 | 4080/100µg | 5440/200µg | 19200/1mg |
pfLeptin | CYT- 530 | 4080/100µg | 5440/200µg | 19200/1mg |
sLeptin | CYT- 704 | 4080/100µg | 5440/200µg | 19200/1mg |
hLeptin | CYT- 504 | 4080/100µg | 5440/200µg | 19200/1mg |
chLeptin | CYT- 505 | 4080/100µg | 5440/200µg | 19200/1mg |
dLeptin | CYT- 506 | 4080/100µg | 5440/200µg | 19200/1mg |
raLeptin | CYT- 507 | 4080/100µg | 5440/200µg | 19200/1mg |
Leptin tA | CYT- 352 | 800/20µg | 2080/100µg | 15200/1mg |
